IOKALIT 10C (Stearate-coated 2 micron CaCO3)
This 2-micron calcium carbonate has been coated with stearate, which gives it hydrophobic properties. It is suitable in interior and exterior emulsion paints as well as in alkyd paints, plastics, inks and rubber. Packaging: 25 kg bags palletised - 21.6t per FCL.
| MINERALOGICAL COMPOSITION: | Calcium carbonate 99% | |
| PACKAGING: | 1t bulk bags | 25 kg bags, shrinkwrapped & palletised |
| PHYSICAL PROPERTIES: | TYPICAL | |
|---|---|---|
| Particle size distribution | < 10 micron | 97% |
| Average particle size (D50) | 2.4 micron | |
| Dry sieve test (ALPINE) (> 40 micron) | Maximum | 0.01% |
| Oil absorption | 17 g/100g | |
| Water absorption | 25 g/100g | |
| Whiteness (Datacolor SF600, Y) | 95.5% | |
| L* | 98.0 | |
| a* | 0.0 | |
| b* | 1.4 | |
| pH value (ISO 787/9) | 9 | |
| Specific gravity/Density (ISO 787/10) | 2.7 g/ml | |
| Mohs hardness | 2.5 | |
| Bulk density (ISO 787/11) | 1 g/ml | |
| Specific Surface Area (BET) | 3.2 m2/g | |
| Moisture content | Maximum | 0.2% |
| CHEMICAL ANALYSIS: | TYPICAL | |
| CaCO3 | Minimum | 99.0% |
| MgO | Maximum | 0.15% |
| SiO2 | Maximum | 0,05% |
| Fe2O3 | Maximum | 0,01% |
| HCl insoluble content | Maximum | 0.1% |
| Surface treatment gives Iokalit 10C hydrophobic properties. Used in: Paints: Interior and exterior emulsion paints, alkyd paints Plastics: PVC, PPP Paper, Rubber, Chewing gums |
||