IOKAL ULTRAFINE (0.75 micron CaCO3)
This very fine 0.75-micron calcium carbonate grade is usually used as a partial replacement for titanium dioxide in paints, and to achieve a very smooth finish. Packaging: 25 kg bags palletised - 19.75t per FCL.
| MINERALOGICAL COMPOSITION: | Calcium carbonate 99% | |
| PACKAGING: | 1t bulk bags | 25 kg bags, shrinkwrapped & palletised |
| PHYSICAL PROPERTIES: | TYPICAL | |
|---|---|---|
| Particle size distribution | < 2 micron | 90% |
| Average particle size (D50) | 0.75 micron | |
| Dry sieve test (ALPINE) (> 40 micron) | Maximum | 0.01% |
| Oil absorption | 22 g/100g | |
| Water absorption | 32 g/100g | |
| Whiteness (Datacolor SF600, Y) | Minimum | 96% |
| L* | 98.5 | |
| a* | 0.0 | |
| b* | 1.0 | |
| pH value (ISO 787/9) | 9 | |
| Specific gravity/Density (ISO 787/10) | 2.70 g/ml | |
| Mohs hardness | 2.5 | |
| Bulk density (ISO 787/11) | 0.65 g/ml | |
| Specific Surface Area (BET) | 5.3 m2/g | |
| Moisture content | Maximum | 0.30% |
| CHEMICAL ANALYSIS: | TYPICAL | |
| CaCO3 | Minimum | 99% |
| MgO | Maximum | 0.15% |
| SiO2 | Maximum | 0,05% |
| Fe2O3 | Maximum | 0,01% |
| HCl insoluble content | Maximum | 0.1% |
| Used in: Paints: Emulsion & alkyd paints Plastics: Rigid & plasticided PVC, injection moulding, calendared sheets, coatings Paper: Coated paper, wallpaper Rubber Adhesives |
||